Jiangsu Changjing Electronics Technology Co., Ltd. UMG8N
| Fabricant | |
| Réf. Fab. | UMG8N |
| Réf. LCSC | C125132 |
| Condit. | SOT-353 |
| Numéro Client | |
| Caract. clés | SOT-353 Single, Pre-Biased Bipolar Transistors |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Bipolar (BJT)/Single, Pre-Biased Bipolar Transistors | |
| Fabricant | Jiangsu Changjing Electronics Technology Co., Ltd. | |
| Condit. | SOT-353 |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Bipolar (BJT)/Single, Pre-Biased Bipolar Transistors | |
| Fabricant | Jiangsu Changjing Electronics Technology Co., Ltd. |
| Type | Description | |
|---|---|---|
| Condit. | SOT-353 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 1,545
1,545 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.0753 | $ 0.38 |
| 50+ | $ 0.0624 | $ 3.12 |
| 150+ | $ 0.0559 | $ 8.39 |
| 500+ | $ 0.051 | $ 25.50 |
| 3,000+ | $ 0.0471 | $ 141.30 |
| 6,000+ | $ 0.0452 | $ 271.20 |
Boîtier Standard3000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Bipolar (BJT)/Single, Pre-Biased Bipolar Transistors | |
| Fabricant | Jiangsu Changjing Electronics Technology Co., Ltd. | |
| Condit. | SOT-353 |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Bipolar (BJT)/Single, Pre-Biased Bipolar Transistors | |
| Fabricant | Jiangsu Changjing Electronics Technology Co., Ltd. |
| Type | Description | |
|---|---|---|
| Condit. | SOT-353 |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541600000 |
| USHTS | 8541600080 |
| TARIC | 8541600000 |
| Type | Détails |
|---|---|
| CAHTS | 8541600010 |
| BRHTS | 85416010 |
| INHTS | 85416000 |
| MXHTS | 8541.60.01 |



