TOGIALED TJ-S1706CL6T5ALC8CW-A5
| Fabricant | TOGIALEDAsian Brands |
| Réf. Fab. | TJ-S1706CL6T5ALC8CW-A5 |
| Réf. LCSC | C1322341 |
| Condit. | SMD,1.1x1.7mm |
| Numéro Client | |
| Caract. clés | 108mW 120° 8300K~17000K Yellow Side stickers White light 20mA -20℃~+80℃ SMD,1.1x1.7mm LED Indication - Discrete |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Indication - Discrete | |
| Fabricant | TOGIALED | |
| Condit. | SMD,1.1x1.7mm | |
| Power Dissipation | 108mW | |
| Viewing Angle | 120° | |
| Color Temperature | 8300K~17000K | |
| Lens Color | Yellow | |
| Mounting Sytle | Side stickers | |
| Dominant Wavelength | - | |
| Diode Configuration | - | |
| Emitted Color | White light | |
| Forward Current | 20mA | |
| Operating Temperature | -20℃~+80℃ | |
| Peak Wavelength | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Indication - Discrete | |
| Fabricant | TOGIALED | |
| Condit. | SMD,1.1x1.7mm | |
| Power Dissipation | 108mW | |
| Viewing Angle | 120° | |
| Color Temperature | 8300K~17000K | |
| Lens Color | Yellow |
| Type | Description | |
|---|---|---|
| Mounting Sytle | Side stickers | |
| Dominant Wavelength | - | |
| Diode Configuration | - | |
| Emitted Color | White light | |
| Forward Current | 20mA | |
| Operating Temperature | -20℃~+80℃ | |
| Peak Wavelength | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 10Multiple: 10Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 10+ | $ 0.0383 | $ 0.38 |
| 100+ | $ 0.031 | $ 3.10 |
| 300+ | $ 0.0274 | $ 8.22 |
| 1,000+ | $ 0.0247 | $ 24.70 |
| 4,000+ | $ 0.0225 | $ 90.00 |
| 8,000+ | $ 0.0214 | $ 171.20 |
Boîtier Standard4000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Indication - Discrete | |
| Fabricant | TOGIALED | |
| Condit. | SMD,1.1x1.7mm | |
| Power Dissipation | 108mW | |
| Viewing Angle | 120° | |
| Color Temperature | 8300K~17000K | |
| Lens Color | Yellow | |
| Mounting Sytle | Side stickers | |
| Dominant Wavelength | - | |
| Diode Configuration | - | |
| Emitted Color | White light | |
| Forward Current | 20mA | |
| Operating Temperature | -20℃~+80℃ | |
| Peak Wavelength | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Indication - Discrete | |
| Fabricant | TOGIALED | |
| Condit. | SMD,1.1x1.7mm | |
| Power Dissipation | 108mW | |
| Viewing Angle | 120° | |
| Color Temperature | 8300K~17000K | |
| Lens Color | Yellow |
| Type | Description | |
|---|---|---|
| Mounting Sytle | Side stickers | |
| Dominant Wavelength | - | |
| Diode Configuration | - | |
| Emitted Color | White light | |
| Forward Current | 20mA | |
| Operating Temperature | -20℃~+80℃ | |
| Peak Wavelength | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



