FH (Guangdong Fenghua Advanced Tech)-1 RC-02W103JT
| Fabricant | FH (Guangdong Fenghua Advanced Tech)-1Asian Brands |
| Réf. Fab. | RC-02W103JT |
| Réf. LCSC | C140214 |
| Condit. | 0402 |
| Numéro Client | |
| Caract. clés | 10kΩ 62.5mW ±5% -55℃~+155℃ 0402 Chip Resistor - Surface Mount |
| Fiche Technique | FH (Guangdong Fenghua Advanced Tech)-1 RC-02W103JT |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | FH (Guangdong Fenghua Advanced Tech)-1 | |
| Condit. | 0402 | |
| Resistance | 10kΩ | |
| Power(Watts) | 62.5mW | |
| Tolerance | ±5% | |
| Operating Temperature Range | -55℃~+155℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | FH (Guangdong Fenghua Advanced Tech)-1 | |
| Condit. | 0402 | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 62.5mW | |
| Tolerance | ±5% | |
| Operating Temperature Range | -55℃~+155℃ |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 1,522,600
1,522,600 En stock, expédition immédiate
Minimum: 100Multiple: 100Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 100+ | $ 0.0004 | $ 0.04 |
| 1,000+ | $ 0.0003 | $ 0.30 |
Boîtier Standard10000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | FH (Guangdong Fenghua Advanced Tech)-1 | |
| Condit. | 0402 | |
| Resistance | 10kΩ | |
| Power(Watts) | 62.5mW | |
| Tolerance | ±5% | |
| Operating Temperature Range | -55℃~+155℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | FH (Guangdong Fenghua Advanced Tech)-1 | |
| Condit. | 0402 | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 62.5mW | |
| Tolerance | ±5% | |
| Operating Temperature Range | -55℃~+155℃ |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



