Analog Devices MAX2623EUA+
| Hersteller | Analog DevicesAsian Brands |
| Herst.-Teilenr. | MAX2623EUA+ |
| LCSC-Nr. | C143397 |
| Verp. | MSOP-8 |
| Kundennummer | |
| Hauptmerkm. | MSOP-8 VCOs (Voltage Controlled Oscillators) RoHS |
| Datenblatt | Analog Devices MAX2623EUA+ |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Crystals, Oscillators, Resonators/VCOs (Voltage Controlled Oscillators) | |
| Hersteller | Analog Devices | |
| Verp. | MSOP-8 |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Crystals, Oscillators, Resonators/VCOs (Voltage Controlled Oscillators) | |
| Hersteller | Analog Devices |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | MSOP-8 |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 100
100 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 2.7607 | $ 2.76 |
| 10+ | $ 2.3976 | $ 23.98 |
| 50+ | $ 2.169 | $ 108.45 |
| 100+ | $ 1.9357 | $ 193.57 |
| 500+ | $ 1.8307 | $ 915.35 |
| 1,000+ | $ 1.7859 | $ 1785.90 |
| 2,000+ | $ 1.7642 | $ 3528.40 |
| 4,000+ | $ 1.7488 | $ 6995.20 |
Standardgehäuse50/Full Tube | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Crystals, Oscillators, Resonators/VCOs (Voltage Controlled Oscillators) | |
| Hersteller | Analog Devices | |
| Verp. | MSOP-8 |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Crystals, Oscillators, Resonators/VCOs (Voltage Controlled Oscillators) | |
| Hersteller | Analog Devices |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | MSOP-8 |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Typ | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



