Murata Electronics GRM188B30J226MEA0D
| Fabricant | |
| Réf. Fab. | GRM188B30J226MEA0D |
| Réf. LCSC | C15500 |
| Condit. | 0603 |
| Numéro Client | |
| Caract. clés | 0603 Ceramic Capacitors |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Murata Electronics | |
| Condit. | 0603 |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Murata Electronics |
| Type | Description | |
|---|---|---|
| Condit. | 0603 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 45,190
45,190 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.4173 | $ 0.42 |
| 10+ | $ 0.3423 | $ 3.42 |
| 30+ | $ 0.3108 | $ 9.32 |
| 100+ | $ 0.2702 | $ 27.02 |
| 500+ | $ 0.2522 | $ 126.10 |
| 1,000+ | $ 0.2417 | $ 241.70 |
Boîtier Standard4000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Murata Electronics | |
| Condit. | 0603 |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Ceramic Capacitors | |
| Fabricant | Murata Electronics |
| Type | Description | |
|---|---|---|
| Condit. | 0603 |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



