Shenzhen Zhihao Elec FJ5101AG
| Fabricant | Shenzhen Zhihao ElecAsian Brands |
| Réf. Fab. | FJ5101AG |
| Réf. LCSC | C156236 |
| Condit. | Through Hole |
| Numéro Client | |
| Caract. clés | Through Hole LED Character and Numeric |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | Shenzhen Zhihao Elec | |
| Condit. | Through Hole | |
| Luminous Color | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | Shenzhen Zhihao Elec |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole | |
| Luminous Color | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 363
363 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.2048 | $ 0.20 |
| 6+ | $ 0.1666 | $ 1.00 |
| 50+ | $ 0.1502 | $ 7.51 |
| 300+ | $ 0.1208 | $ 36.24 |
| 600+ | $ 0.1117 | $ 67.02 |
| 1,500+ | $ 0.1063 | $ 159.45 |
| 3,000+ | $ 0.1049 | $ 314.70 |
| 5,100+ | $ 0.104 | $ 530.40 |
Boîtier Standard300/Full Tray | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | Shenzhen Zhihao Elec | |
| Condit. | Through Hole | |
| Luminous Color | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | Shenzhen Zhihao Elec |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole | |
| Luminous Color | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Détails |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



