Ever Ohms Tech CRH2010FR820E04Z
| Fabricant | Ever Ohms TechAsian Brands |
| Réf. Fab. | CRH2010FR820E04Z |
| Réf. LCSC | C175991 |
| Condit. | 2010 |
| Numéro Client | |
| Caract. clés | 820mΩ 1W ±600ppm/℃ ±1% 2010 Chip Resistor - Surface Mount |
| Fiche Technique | Ever Ohms Tech CRH2010FR820E04Z |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Ever Ohms Tech | |
| Condit. | 2010 | |
| Resistance | 820mΩ | |
| Power(Watts) | 1W | |
| Temperature Coefficient | ±600ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Ever Ohms Tech | |
| Condit. | 2010 | |
| Resistance | 820mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 1W | |
| Temperature Coefficient | ±600ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 3,780
3,780 En stock, expédition immédiate
Minimum: 10Multiple: 10Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 10+ | $ 0.0434 | $ 0.43 |
| 100+ | $ 0.0354 | $ 3.54 |
| 300+ | $ 0.0314 | $ 9.42 |
| 1,000+ | $ 0.0284 | $ 28.40 |
| 4,000+ | $ 0.026 | $ 104.00 |
| 8,000+ | $ 0.0248 | $ 198.40 |
| 20,000+ | $ 0.0245 | $ 490.00 |
| 40,000+ | $ 0.0243 | $ 972.00 |
Boîtier Standard4000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Ever Ohms Tech | |
| Condit. | 2010 | |
| Resistance | 820mΩ | |
| Power(Watts) | 1W | |
| Temperature Coefficient | ±600ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Ever Ohms Tech | |
| Condit. | 2010 | |
| Resistance | 820mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 1W | |
| Temperature Coefficient | ±600ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



