AVAGO(Broadcom) HFBR-2521Z
| Fabricant | |
| Réf. Fab. | HFBR-2521Z |
| Réf. LCSC | C188716 |
| Condit. | Through Hole |
| Numéro Client | |
| Caract. clés | Versatile Link Through Hole Fiber Optic Transceiver Modules RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/Fiber Optic Transceiver Modules | |
| Fabricant | AVAGO(Broadcom) | |
| Condit. | Through Hole | |
| Type | Versatile Link |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/Fiber Optic Transceiver Modules | |
| Fabricant | AVAGO(Broadcom) |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole | |
| Type | Versatile Link |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 262
262 En stock, expédition immédiate
Non recommandé pour les nouvelles conceptions
Une fois les stocks épuisés, ce produit sera marqué "Indisponible".
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 8.3192 | $ 8.32 |
| 10+ | $ 6.946 | $ 69.46 |
| 40+ | $ 6.1916 | $ 247.66 |
| 80+ | $ 5.3393 | $ 427.14 |
| 400+ | $ 4.9604 | $ 1984.16 |
| 1,000+ | $ 4.7898 | $ 4789.80 |
Boîtier Standard40/Full Tube | ||
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/Fiber Optic Transceiver Modules | |
| Fabricant | AVAGO(Broadcom) | |
| Condit. | Through Hole | |
| Type | Versatile Link |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/Fiber Optic Transceiver Modules | |
| Fabricant | AVAGO(Broadcom) |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole | |
| Type | Versatile Link |
Aide & CommentairesAfficher les produits similaires (0) >
C188716 Bibliothèque EasyEDA
Pas encore dessiné
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Détails |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



