SUNLIGHT SLD0888HRC1BD
| Fabricant | SUNLIGHTAsian Brands |
| Réf. Fab. | SLD0888HRC1BD |
| Réf. LCSC | C225985 |
| Condit. | Through Hole |
| Numéro Client | |
| Caract. clés | Common Cathode 8x8 Red Through Hole LED Dot Matrix and Cluster |
| Fiche Technique | SUNLIGHT SLD0888HRC1BD |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Dot Matrix and Cluster | |
| Fabricant | SUNLIGHT | |
| Condit. | Through Hole | |
| Polarity | Common Cathode | |
| Dot Matrix Number | 8x8 | |
| Emitting Color | Red |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Dot Matrix and Cluster | |
| Fabricant | SUNLIGHT | |
| Condit. | Through Hole |
| Type | Description | |
|---|---|---|
| Polarity | Common Cathode | |
| Dot Matrix Number | 8x8 | |
| Emitting Color | Red |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 46
46 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.9996 | $ 1.00 |
| 10+ | $ 0.842 | $ 8.42 |
| 30+ | $ 0.755 | $ 22.65 |
| 130+ | $ 0.6574 | $ 85.46 |
| 520+ | $ 0.6139 | $ 319.23 |
| 780+ | $ 0.5944 | $ 463.63 |
Boîtier Standard130/Full Tray | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Dot Matrix and Cluster | |
| Fabricant | SUNLIGHT | |
| Condit. | Through Hole | |
| Polarity | Common Cathode | |
| Dot Matrix Number | 8x8 | |
| Emitting Color | Red |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Dot Matrix and Cluster | |
| Fabricant | SUNLIGHT | |
| Condit. | Through Hole |
| Type | Description | |
|---|---|---|
| Polarity | Common Cathode | |
| Dot Matrix Number | 8x8 | |
| Emitting Color | Red |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8531200000 |
| USHTS | 8531200040 |
| TARIC | 8531202010 |
| CAHTS | 8531200010 |
| BRHTS | 85312000 |
| INHTS | 85312000 |
| MXHTS | 8531.20.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8531200000 |
| USHTS | 8531200040 |
| TARIC | 8531202010 |
| Type | Détails |
|---|---|
| CAHTS | 8531200010 |
| BRHTS | 85312000 |
| INHTS | 85312000 |
| MXHTS | 8531.20.01 |



