Lelon VEZ100M1ETR-0405
| Fabricant | LelonAsian Brands |
| Réf. Fab. | VEZ100M1ETR-0405 |
| Réf. LCSC | C249759 |
| Condit. | SMD,D4xL5.3mm |
| Numéro Client | |
| Caract. clés | 5.3mm 25V 4mm 10uF 1000hrs@105℃ -45℃~+105℃ ±20% SMD,D4xL5.3mm Aluminum Electrolytic Capacitors |
| Fiche Technique | Lelon VEZ100M1ETR-0405 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Fabricant | Lelon | |
| Condit. | SMD,D4xL5.3mm | |
| L | 5.3mm | |
| Rated Voltage | 25V | |
| φD | 4mm | |
| Capacitance | 10uF | |
| Lifetime @ Temp | 1000hrs@105℃ | |
| Operating Temperature | -45℃~+105℃ | |
| Ripple Current | - | |
| Equivalent Series Resistance(ESR) | - | |
| Tolerance | ±20% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Fabricant | Lelon | |
| Condit. | SMD,D4xL5.3mm | |
| L | 5.3mm | |
| Rated Voltage | 25V | |
| φD | 4mm |
| Type | Description | |
|---|---|---|
| Capacitance | 10uF | |
| Lifetime @ Temp | 1000hrs@105℃ | |
| Operating Temperature | -45℃~+105℃ | |
| Ripple Current | - | |
| Equivalent Series Resistance(ESR) | - | |
| Tolerance | ±20% |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 13,860
13,860 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.0893 | $ 0.45 |
| 50+ | $ 0.0767 | $ 3.84 |
| 150+ | $ 0.0704 | $ 10.56 |
| 500+ | $ 0.0657 | $ 32.85 |
| 2,000+ | $ 0.0619 | $ 123.80 |
| 4,000+ | $ 0.06 | $ 240.00 |
Boîtier Standard2000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Fabricant | Lelon | |
| Condit. | SMD,D4xL5.3mm | |
| L | 5.3mm | |
| Rated Voltage | 25V | |
| φD | 4mm | |
| Capacitance | 10uF | |
| Lifetime @ Temp | 1000hrs@105℃ | |
| Operating Temperature | -45℃~+105℃ | |
| Ripple Current | - | |
| Equivalent Series Resistance(ESR) | - | |
| Tolerance | ±20% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Aluminum Electrolytic Capacitors | |
| Fabricant | Lelon | |
| Condit. | SMD,D4xL5.3mm | |
| L | 5.3mm | |
| Rated Voltage | 25V | |
| φD | 4mm |
| Type | Description | |
|---|---|---|
| Capacitance | 10uF | |
| Lifetime @ Temp | 1000hrs@105℃ | |
| Operating Temperature | -45℃~+105℃ | |
| Ripple Current | - | |
| Equivalent Series Resistance(ESR) | - | |
| Tolerance | ±20% |
Aide & CommentairesAfficher les produits similaires (0) >
C249759 Bibliothèque EasyEDA
Pas encore dessiné
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8532229000 |
| USHTS | 8532230020 |
| TARIC | 8532220000 |
| Type | Détails |
|---|---|
| CAHTS | 8532220000 |
| BRHTS | 85322200 |
| INHTS | 85322200 |
| MXHTS | 8532.22.99 |



