ARKLED(Wuxi ARK Tech Elec) SR420281N
| Fabricant | ARKLED(Wuxi ARK Tech Elec)Asian Brands |
| Réf. Fab. | SR420281N |
| Réf. LCSC | C252224 |
| Condit. | Through Hole |
| Numéro Client | |
| Caract. clés | Red Common Cathode 0.28 Through Hole LED Character and Numeric |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | ARKLED(Wuxi ARK Tech Elec) | |
| Condit. | Through Hole | |
| Luminous Color | Red | |
| LED Polarity | Common Cathode | |
| Digit/Alpha Size(inch) | 0.28 |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | ARKLED(Wuxi ARK Tech Elec) | |
| Condit. | Through Hole |
| Type | Description | |
|---|---|---|
| Luminous Color | Red | |
| LED Polarity | Common Cathode | |
| Digit/Alpha Size(inch) | 0.28 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 172
172 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.5463 | $ 0.55 |
| 6+ | $ 0.4507 | $ 2.70 |
| 50+ | $ 0.4097 | $ 20.49 |
| 180+ | $ 0.3596 | $ 64.73 |
| 540+ | $ 0.3369 | $ 181.93 |
| 1,620+ | $ 0.3232 | $ 523.58 |
| 3,060+ | $ 0.3187 | $ 975.22 |
| 5,040+ | $ 0.3172 | $ 1598.69 |
Boîtier Standard180/Full Tray | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | ARKLED(Wuxi ARK Tech Elec) | |
| Condit. | Through Hole | |
| Luminous Color | Red | |
| LED Polarity | Common Cathode | |
| Digit/Alpha Size(inch) | 0.28 |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Character and Numeric | |
| Fabricant | ARKLED(Wuxi ARK Tech Elec) | |
| Condit. | Through Hole |
| Type | Description | |
|---|---|---|
| Luminous Color | Red | |
| LED Polarity | Common Cathode | |
| Digit/Alpha Size(inch) | 0.28 |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Détails |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



