CHAMPION MPP824K0400D261910B2315
| Fabricant | CHAMPIONAsian Brands |
| Réf. Fab. | MPP824K0400D261910B2315 |
| Réf. LCSC | C270223 |
| Condit. | Through Hole,P=22.5mm |
| Numéro Client | |
| Caract. clés | ±10% 820nF -40℃~+105℃ 400V Through Hole,P=22.5mm Film Capacitors |
| Fiche Technique | CHAMPION MPP824K0400D261910B2315 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Film Capacitors | |
| Fabricant | CHAMPION | |
| Condit. | Through Hole,P=22.5mm | |
| Tolerance | ±10% | |
| Capacitance | 820nF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 400V |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Film Capacitors | |
| Fabricant | CHAMPION | |
| Condit. | Through Hole,P=22.5mm | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Capacitance | 820nF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 400V |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.1439 | $ 0.14 |
| 10+ | $ 0.1141 | $ 1.14 |
| 30+ | $ 0.0976 | $ 2.93 |
| 100+ | $ 0.0876 | $ 8.76 |
| 500+ | $ 0.079 | $ 39.50 |
| 1,000+ | $ 0.0744 | $ 74.40 |
Boîtier Standard200/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Film Capacitors | |
| Fabricant | CHAMPION | |
| Condit. | Through Hole,P=22.5mm | |
| Tolerance | ±10% | |
| Capacitance | 820nF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 400V |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Film Capacitors | |
| Fabricant | CHAMPION | |
| Condit. | Through Hole,P=22.5mm | |
| Tolerance | ±10% |
| Type | Description | |
|---|---|---|
| Capacitance | 820nF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 400V |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



