MEIHUA MHS153IRCT
| Fabricant | MEIHUAAsian Brands |
| Réf. Fab. | MHS153IRCT |
| Réf. LCSC | C2764889 |
| Condit. | 1206 |
| Numéro Client | |
| Caract. clés | 1206 LED Emitters - Infrared, UV, Visible |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | MEIHUA | |
| Condit. | 1206 | |
| Radiant Intensity | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | MEIHUA |
| Type | Description | |
|---|---|---|
| Condit. | 1206 | |
| Radiant Intensity | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 7,460
7,460 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.1155 | $ 0.58 |
| 50+ | $ 0.0931 | $ 4.66 |
| 150+ | $ 0.0818 | $ 12.27 |
| 500+ | $ 0.0734 | $ 36.70 |
| 2,000+ | $ 0.0667 | $ 133.40 |
| 4,000+ | $ 0.0633 | $ 253.20 |
| 10,000+ | $ 0.0625 | $ 625.00 |
| 20,000+ | $ 0.0619 | $ 1238.00 |
Boîtier Standard2000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | MEIHUA | |
| Condit. | 1206 | |
| Radiant Intensity | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | MEIHUA |
| Type | Description | |
|---|---|---|
| Condit. | 1206 | |
| Radiant Intensity | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Détails |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



