UMW(Youtai Semiconductor Co., Ltd.) MOC3042M
| Hersteller | UMW(Youtai Semiconductor Co., Ltd.)Asian Brands |
| Herst.-Teilenr. | MOC3042M |
| LCSC-Nr. | C2842961 |
| Verp. | DIP-6 |
| Kundennummer | |
| Hauptmerkm. | 5kV 100mA 1000V/us 400V 60mA 1.5V Yes Two-way thyristor -55℃~+100℃ DIP-6 Triac, SCR Output Optoisolators |
| Datenblatt | UMW(Youtai Semiconductor Co., Ltd.) MOC3042M |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | UMW(Youtai Semiconductor Co., Ltd.) | |
| Verp. | DIP-6 | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.5V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | UMW(Youtai Semiconductor Co., Ltd.) | |
| Verp. | DIP-6 | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 1000V/us |
| Typ | Beschreibung | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.5V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 7,071
7,071 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.2324 | $ 0.23 |
| 6+ | $ 0.1876 | $ 1.13 |
| 65+ | $ 0.1556 | $ 10.11 |
| 195+ | $ 0.1317 | $ 25.68 |
| 520+ | $ 0.121 | $ 62.92 |
| 1,625+ | $ 0.1146 | $ 186.23 |
Standardgehäuse65/Full Tube | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | UMW(Youtai Semiconductor Co., Ltd.) | |
| Verp. | DIP-6 | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.5V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | UMW(Youtai Semiconductor Co., Ltd.) | |
| Verp. | DIP-6 | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 1000V/us |
| Typ | Beschreibung | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 400V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.5V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Typ | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
