PANASONIC EVPAWBD2A
| Hersteller | PANASONICAsian Brands |
| Herst.-Teilenr. | EVPAWBD2A |
| LCSC-Nr. | C2845235 |
| Verp. | SMD,2x3mm |
| Kundennummer | |
| Hauptmerkm. | NO Round Button Brick nogging SPST 3mm 1.6N 500000 15V 50MΩ -40℃~+85℃ 2mm 0.6mm SMDSplicing Black IP67 20mA SMD,2x3mm Tactile Switches |
| Datenblatt | PANASONIC EVPAWBD2A |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Tactile Switches | |
| Hersteller | PANASONIC | |
| Verp. | SMD,2x3mm | |
| Strike Gundam | NO | |
| Actuator Style | Round Button | |
| Power Rating | - | |
| Mounting Style | Brick nogging | |
| Circuit | SPST | |
| Switch Length | 3mm | |
| Operating Force | 1.6N | |
| Mechanical Life | 500000 | |
| Voltage Rating (AC) | - | |
| Voltage Rating (DC) | 15V | |
| Insulation Resistance | 50MΩ | |
| Operating Temperature | -40℃~+85℃ | |
| Switch Width | 2mm | |
| Switch Height | 0.6mm | |
| Pin Style | SMDSplicing | |
| With Lamp | - | |
| Actuator/Cap Color | Black | |
| IP Rating | IP67 | |
| Contact Current | 20mA |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Tactile Switches | |
| Hersteller | PANASONIC | |
| Verp. | SMD,2x3mm | |
| Strike Gundam | NO | |
| Actuator Style | Round Button | |
| Power Rating | - | |
| Mounting Style | Brick nogging | |
| Circuit | SPST | |
| Switch Length | 3mm | |
| Operating Force | 1.6N | |
| Mechanical Life | 500000 |
| Typ | Beschreibung | |
|---|---|---|
| Voltage Rating (AC) | - | |
| Voltage Rating (DC) | 15V | |
| Insulation Resistance | 50MΩ | |
| Operating Temperature | -40℃~+85℃ | |
| Switch Width | 2mm | |
| Switch Height | 0.6mm | |
| Pin Style | SMDSplicing | |
| With Lamp | - | |
| Actuator/Cap Color | Black | |
| IP Rating | IP67 | |
| Contact Current | 20mA |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 19,575
19,575 Ab Lager, sofort versandfertig
Minimum: 5Vielfaches: 5Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 5+ | $ 0.1622 | $ 0.81 |
| 30+ | $ 0.1348 | $ 4.04 |
| 250+ | $ 0.1231 | $ 30.78 |
| 1,000+ | $ 0.1084 | $ 108.40 |
| 2,500+ | $ 0.096 | $ 240.00 |
| 8,000+ | $ 0.0921 | $ 736.80 |
Standardgehäuse20000/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Tactile Switches | |
| Hersteller | PANASONIC | |
| Verp. | SMD,2x3mm | |
| Strike Gundam | NO | |
| Actuator Style | Round Button | |
| Power Rating | - | |
| Mounting Style | Brick nogging | |
| Circuit | SPST | |
| Switch Length | 3mm | |
| Operating Force | 1.6N | |
| Mechanical Life | 500000 | |
| Voltage Rating (AC) | - | |
| Voltage Rating (DC) | 15V | |
| Insulation Resistance | 50MΩ | |
| Operating Temperature | -40℃~+85℃ | |
| Switch Width | 2mm | |
| Switch Height | 0.6mm | |
| Pin Style | SMDSplicing | |
| With Lamp | - | |
| Actuator/Cap Color | Black | |
| IP Rating | IP67 | |
| Contact Current | 20mA |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Switches/Tactile Switches | |
| Hersteller | PANASONIC | |
| Verp. | SMD,2x3mm | |
| Strike Gundam | NO | |
| Actuator Style | Round Button | |
| Power Rating | - | |
| Mounting Style | Brick nogging | |
| Circuit | SPST | |
| Switch Length | 3mm | |
| Operating Force | 1.6N | |
| Mechanical Life | 500000 |
| Typ | Beschreibung | |
|---|---|---|
| Voltage Rating (AC) | - | |
| Voltage Rating (DC) | 15V | |
| Insulation Resistance | 50MΩ | |
| Operating Temperature | -40℃~+85℃ | |
| Switch Width | 2mm | |
| Switch Height | 0.6mm | |
| Pin Style | SMDSplicing | |
| With Lamp | - | |
| Actuator/Cap Color | Black | |
| IP Rating | IP67 | |
| Contact Current | 20mA |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8536500090 |
| USHTS | 8536507000 |
| TARIC | 8536500300 |
| Typ | Details |
|---|---|
| CAHTS | 8536501000 |
| BRHTS | 85365090 |
| INHTS | 85365090 |
| MXHTS | 8536.50.09 |



