Milliohm HoJLR2512-3W-60mR-1%
| Fabricant | MilliohmAsian Brands |
| Réf. Fab. | HoJLR2512-3W-60mR-1% |
| Réf. LCSC | C2903489 |
| Condit. | 2512 |
| Numéro Client | |
| Caract. clés | 60mΩ 3W 2512 Chip Resistor - Surface Mount |
| Fiche Technique | Milliohm HoJLR2512-3W-60mR-1% |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Milliohm | |
| Condit. | 2512 | |
| Resistance | 60mΩ | |
| Power(Watts) | 3W |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Milliohm | |
| Condit. | 2512 |
| Type | Description | |
|---|---|---|
| Resistance | 60mΩ | |
| Power(Watts) | 3W |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 3,450
3,450 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.0801 | $ 0.40 |
| 50+ | $ 0.0658 | $ 3.29 |
| 150+ | $ 0.0587 | $ 8.81 |
| 500+ | $ 0.0533 | $ 26.65 |
| 2,500+ | $ 0.0406 | $ 101.50 |
| 4,000+ | $ 0.0384 | $ 153.60 |
Boîtier Standard4000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Milliohm | |
| Condit. | 2512 | |
| Resistance | 60mΩ | |
| Power(Watts) | 3W |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Milliohm | |
| Condit. | 2512 |
| Type | Description | |
|---|---|---|
| Resistance | 60mΩ | |
| Power(Watts) | 3W |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



