KNSCHA MMK104J2JDLAJ208G0
| Fabricant | KNSCHAAsian Brands |
| Réf. Fab. | MMK104J2JDLAJ208G0 |
| Réf. LCSC | C2915665 |
| Condit. | Through Hole,P=15mm |
| Numéro Client | |
| Caract. clés | ±5% 100nF -40℃~+105℃ 630V Through Hole,P=15mm Film Capacitors |
| Fiche Technique | KNSCHA MMK104J2JDLAJ208G0 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Film Capacitors | |
| Fabricant | KNSCHA | |
| Condit. | Through Hole,P=15mm | |
| Tolerance | ±5% | |
| Capacitance | 100nF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 630V |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Film Capacitors | |
| Fabricant | KNSCHA | |
| Condit. | Through Hole,P=15mm | |
| Tolerance | ±5% |
| Type | Description | |
|---|---|---|
| Capacitance | 100nF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 630V |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 105
105 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.199 | $ 1.00 |
| 30+ | $ 0.1633 | $ 4.90 |
| 250+ | $ 0.1278 | $ 31.95 |
| 1,000+ | $ 0.1088 | $ 108.80 |
| 2,500+ | $ 0.1003 | $ 250.75 |
| 8,000+ | $ 0.0952 | $ 761.60 |
Boîtier Standard200/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Film Capacitors | |
| Fabricant | KNSCHA | |
| Condit. | Through Hole,P=15mm | |
| Tolerance | ±5% | |
| Capacitance | 100nF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 630V |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Film Capacitors | |
| Fabricant | KNSCHA | |
| Condit. | Through Hole,P=15mm | |
| Tolerance | ±5% |
| Type | Description | |
|---|---|---|
| Capacitance | 100nF | |
| Operating Temperature | -40℃~+105℃ | |
| Voltage Rated | 630V |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8532909000 |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



