Milliohm HoJLR2512-2W-1mR-1%-75ppm
| Fabricant | MilliohmAsian Brands |
| Réf. Fab. | HoJLR2512-2W-1mR-1%-75ppm |
| Réf. LCSC | C2924520 |
| Condit. | 2512 |
| Numéro Client | |
| Caract. clés | 1mΩ Surface Mount 44A 2W Current Sensing Resistors ±75ppm/℃ ±1% 2512 Chip Resistor - Surface Mount |
| Fiche Technique | Milliohm HoJLR2512-2W-1mR-1%-75ppm |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Milliohm | |
| Condit. | 2512 | |
| Resistance | 1mΩ | |
| Mounting Sytle | Surface Mount | |
| Rated Current | 44A | |
| Rated Output Voltage | - | |
| Power(Watts) | 2W | |
| Type | Current Sensing Resistors | |
| Temperature Coefficient | ±75ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Milliohm | |
| Condit. | 2512 | |
| Resistance | 1mΩ | |
| Mounting Sytle | Surface Mount | |
| Rated Current | 44A |
| Type | Description | |
|---|---|---|
| Rated Output Voltage | - | |
| Power(Watts) | 2W | |
| Type | Current Sensing Resistors | |
| Temperature Coefficient | ±75ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 1,400
1,400 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.0653 | $ 0.33 |
| 50+ | $ 0.0522 | $ 2.61 |
| 150+ | $ 0.0457 | $ 6.86 |
| 500+ | $ 0.0408 | $ 20.40 |
| 2,500+ | $ 0.0369 | $ 92.25 |
| 4,000+ | $ 0.0349 | $ 139.60 |
Boîtier Standard4000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Milliohm | |
| Condit. | 2512 | |
| Resistance | 1mΩ | |
| Mounting Sytle | Surface Mount | |
| Rated Current | 44A | |
| Rated Output Voltage | - | |
| Power(Watts) | 2W | |
| Type | Current Sensing Resistors | |
| Temperature Coefficient | ±75ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Milliohm | |
| Condit. | 2512 | |
| Resistance | 1mΩ | |
| Mounting Sytle | Surface Mount | |
| Rated Current | 44A |
| Type | Description | |
|---|---|---|
| Rated Output Voltage | - | |
| Power(Watts) | 2W | |
| Type | Current Sensing Resistors | |
| Temperature Coefficient | ±75ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



