ALPSALPINE RK10J12R0A0B
| Fabricant | ALPSALPINEAsian Brands |
| Réf. Fab. | RK10J12R0A0B |
| Réf. LCSC | C351175 |
| Condit. | SMD |
| Numéro Client | |
| Caract. clés | ±30% 10kΩ SMD Thumbwheel Potentiometers |
| Fiche Technique | ALPSALPINE RK10J12R0A0B |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Fabricant | ALPSALPINE | |
| Condit. | SMD | |
| Tolerance | ±30% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Fabricant | ALPSALPINE | |
| Condit. | SMD |
| Type | Description | |
|---|---|---|
| Tolerance | ±30% | |
| Resistance | 10kΩ |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 338
338 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.9906 | $ 0.99 |
| 10+ | $ 0.9021 | $ 9.02 |
| 30+ | $ 0.8871 | $ 26.61 |
| 100+ | $ 0.8661 | $ 86.61 |
| 500+ | $ 0.746 | $ 373.00 |
Boîtier Standard1000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Fabricant | ALPSALPINE | |
| Condit. | SMD | |
| Tolerance | ±30% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Fabricant | ALPSALPINE | |
| Condit. | SMD |
| Type | Description | |
|---|---|---|
| Tolerance | ±30% | |
| Resistance | 10kΩ |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Détails |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



