MA/COM 9112RK
| Fabricant | |
| Réf. Fab. | 9112RK |
| Réf. LCSC | C3715742 |
| Condit. | - |
| Numéro Client | |
| Caract. clés | Silicon Capacitors RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Silicon Capacitors | |
| Fabricant | MA/COM | |
| Condit. | - | |
| Tolerance | ±10% | |
| Capacitance | 12pF |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Silicon Capacitors | |
| Fabricant | MA/COM | |
| Condit. | - |
| Type | Description | |
|---|---|---|
| Tolerance | ±10% | |
| Capacitance | 12pF |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 4.9845 | $ 4.98 |
| 200+ | $ 1.9287 | $ 385.74 |
| 400+ | $ 1.8611 | $ 744.44 |
| 800+ | $ 1.8281 | $ 1462.48 |
Boîtier Standard400/Full Tray | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Silicon Capacitors | |
| Fabricant | MA/COM | |
| Condit. | - | |
| Tolerance | ±10% | |
| Capacitance | 12pF |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Capacitors/Silicon Capacitors | |
| Fabricant | MA/COM | |
| Condit. | - |
| Type | Description | |
|---|---|---|
| Tolerance | ±10% | |
| Capacitance | 12pF |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8532241000 |
| USHTS | 8532240020 |
| TARIC | 8532240000 |
| Type | Détails |
|---|---|
| CAHTS | 8532240090 |
| BRHTS | 85322410 |
| INHTS | 85322400 |
| MXHTS | 8532.24.01 |

