Everlight Elec IR908-7C(E4)
| Fabricant | Everlight ElecAsian Brands |
| Réf. Fab. | IR908-7C(E4) |
| Réf. LCSC | C385310 |
| Condit. | Through Hole,L=4.5mm |
| Numéro Client | |
| Caract. clés | Through Hole,L=4.5mm LED Emitters - Infrared, UV, Visible |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | Everlight Elec | |
| Condit. | Through Hole,L=4.5mm | |
| Radiant Intensity | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | Everlight Elec |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,L=4.5mm | |
| Radiant Intensity | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 660
660 En stock, expédition immédiate
Minimum: 10Multiple: 10Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 10+ | $ 0.042 | $ 0.42 |
| 100+ | $ 0.0344 | $ 3.44 |
| 300+ | $ 0.0306 | $ 9.18 |
| 1,000+ | $ 0.0277 | $ 27.70 |
| 5,000+ | $ 0.0254 | $ 127.00 |
| 10,000+ | $ 0.0243 | $ 243.00 |
| 20,000+ | $ 0.024 | $ 480.00 |
| 40,000+ | $ 0.0238 | $ 952.00 |
Boîtier Standard1000/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | Everlight Elec | |
| Condit. | Through Hole,L=4.5mm | |
| Radiant Intensity | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | Everlight Elec |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,L=4.5mm | |
| Radiant Intensity | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Détails |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



