TONYU DY-IR204T
| Fabricant | TONYUAsian Brands |
| Réf. Fab. | DY-IR204T |
| Réf. LCSC | C396672 |
| Condit. | Through Hole,D=3mm |
| Numéro Client | |
| Caract. clés | Through Hole,D=3mm LED Emitters - Infrared, UV, Visible |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | TONYU | |
| Condit. | Through Hole,D=3mm | |
| Radiant Intensity | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | TONYU |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,D=3mm | |
| Radiant Intensity | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
Rupture de stock
M'avertir
Minimum: 10Multiple: 10Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 10+ | $ 0.0498 | $ 0.50 |
| 100+ | $ 0.0406 | $ 4.06 |
| 300+ | $ 0.036 | $ 10.80 |
| 1,000+ | $ 0.032 | $ 32.00 |
| 5,000+ | $ 0.0292 | $ 146.00 |
| 10,000+ | $ 0.0278 | $ 278.00 |
Boîtier Standard1000/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | TONYU | |
| Condit. | Through Hole,D=3mm | |
| Radiant Intensity | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | TONYU |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,D=3mm | |
| Radiant Intensity | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Détails |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



