Shenzhen Yezhan Elec. ASR-F-5-2F
| Fabricant | Shenzhen Yezhan Elec.Asian Brands |
| Réf. Fab. | ASR-F-5-2F |
| Réf. LCSC | C469436 |
| Condit. | 3920 |
| Numéro Client | |
| Caract. clés | 2mΩ 6W ±50ppm/℃ ±1% 3920 Chip Resistor - Surface Mount |
| Fiche Technique | Shenzhen Yezhan Elec. ASR-F-5-2F |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Shenzhen Yezhan Elec. | |
| Condit. | 3920 | |
| Resistance | 2mΩ | |
| Power(Watts) | 6W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Shenzhen Yezhan Elec. | |
| Condit. | 3920 | |
| Resistance | 2mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 6W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 181
181 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.5043 | $ 0.50 |
| 10+ | $ 0.4113 | $ 4.11 |
| 30+ | $ 0.3723 | $ 11.17 |
| 100+ | $ 0.3227 | $ 32.27 |
| 500+ | $ 0.2657 | $ 132.85 |
| 1,000+ | $ 0.2522 | $ 252.20 |
Boîtier Standard2500/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Shenzhen Yezhan Elec. | |
| Condit. | 3920 | |
| Resistance | 2mΩ | |
| Power(Watts) | 6W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | Shenzhen Yezhan Elec. | |
| Condit. | 3920 | |
| Resistance | 2mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 6W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



