ALPSALPINE RK16312A0B85
| Fabricant | ALPSALPINEAsian Brands |
| Réf. Fab. | RK16312A0B85 |
| Réf. LCSC | C470590 |
| Condit. | Through Hole |
| Numéro Client | |
| Caract. clés | ±20% 10kΩ Through Hole Rotary Potentiometers, Rheostats |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Fabricant | ALPSALPINE | |
| Condit. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Fabricant | ALPSALPINE | |
| Condit. | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 226
226 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 3.1024 | $ 3.10 |
| 10+ | $ 2.7422 | $ 27.42 |
| 30+ | $ 2.5155 | $ 75.47 |
| 100+ | $ 1.8807 | $ 188.07 |
| 600+ | $ 1.7756 | $ 1065.36 |
| 1,200+ | $ 1.6855 | $ 2022.60 |
| 1,800+ | $ 1.7081 | $ 3074.58 |
| 4,200+ | $ 1.6945 | $ 7116.90 |
Boîtier Standard600/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Fabricant | ALPSALPINE | |
| Condit. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Fabricant | ALPSALPINE | |
| Condit. | Through Hole |
| Type | Description | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Type | Détails |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



