Everlight Elec A93B/SYG/S530-E2
| Hersteller | Everlight ElecAsian Brands |
| Herst.-Teilenr. | A93B/SYG/S530-E2 |
| LCSC-Nr. | C473841 |
| Verp. | Through Hole |
| Kundennummer | |
| Hauptmerkm. | Through Hole Circuit Board Indicators, Arrays, Light Bars, Bar Graphs RoHS |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Optoelectronics/Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | |
| Hersteller | Everlight Elec | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Optoelectronics/Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | |
| Hersteller | Everlight Elec |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | Through Hole |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Nicht vorrätig
Benachrichtigen
Minimum: 5Vielfaches: 5Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 5+ | $ 0.079 | $ 0.40 |
| 50+ | $ 0.0648 | $ 3.24 |
| 150+ | $ 0.0577 | $ 8.66 |
| 500+ | $ 0.0523 | $ 26.15 |
| 2,500+ | $ 0.0481 | $ 120.25 |
| 5,000+ | $ 0.0459 | $ 229.50 |
| 10,000+ | $ 0.0454 | $ 454.00 |
| 20,000+ | $ 0.0451 | $ 902.00 |
Standardgehäuse500/Full Bag | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Optoelectronics/Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | |
| Hersteller | Everlight Elec | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Optoelectronics/Circuit Board Indicators, Arrays, Light Bars, Bar Graphs | |
| Hersteller | Everlight Elec |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | Through Hole |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | |
| USHTS | |
| TARIC |
| Typ | Details |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS | |



