ROHM Semicon PMR10EZPFU8L00
| Fabricant | ROHM SemiconAsian Brands |
| Réf. Fab. | PMR10EZPFU8L00 |
| Réf. LCSC | C510284 |
| Condit. | 0805 |
| Numéro Client | |
| Caract. clés | 8mΩ Surface Mount 500mW Current Sensing Resistors ±150ppm/℃ ±1% 0805 Chip Resistor - Surface Mount RoHS |
| Fiche Technique | ROHM Semicon PMR10EZPFU8L00 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | ROHM Semicon | |
| Condit. | 0805 | |
| Resistance | 8mΩ | |
| Mounting Sytle | Surface Mount | |
| Power(Watts) | 500mW | |
| Type | Current Sensing Resistors | |
| Temperature Coefficient | ±150ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | ROHM Semicon | |
| Condit. | 0805 | |
| Resistance | 8mΩ | |
| Mounting Sytle | Surface Mount |
| Type | Description | |
|---|---|---|
| Power(Watts) | 500mW | |
| Type | Current Sensing Resistors | |
| Temperature Coefficient | ±150ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
Non disponible actuellement
Minimum: 5Multiple: 5Unité de vente: Piece
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | ROHM Semicon | |
| Condit. | 0805 | |
| Resistance | 8mΩ | |
| Mounting Sytle | Surface Mount | |
| Power(Watts) | 500mW | |
| Type | Current Sensing Resistors | |
| Temperature Coefficient | ±150ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | ROHM Semicon | |
| Condit. | 0805 | |
| Resistance | 8mΩ | |
| Mounting Sytle | Surface Mount |
| Type | Description | |
|---|---|---|
| Power(Watts) | 500mW | |
| Type | Current Sensing Resistors | |
| Temperature Coefficient | ±150ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
