LIZ Elec RM2512FCR010GM
| Fabricant | LIZ ElecAsian Brands |
| Réf. Fab. | RM2512FCR010GM |
| Réf. LCSC | C5154817 |
| Condit. | 2512 |
| Numéro Client | |
| Caract. clés | 10mΩ 3W ±1% 2512 Chip Resistor - Surface Mount |
| Fiche Technique | LIZ Elec RM2512FCR010GM |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | LIZ Elec | |
| Condit. | 2512 | |
| Resistance | 10mΩ | |
| Power(Watts) | 3W | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | LIZ Elec | |
| Condit. | 2512 |
| Type | Description | |
|---|---|---|
| Resistance | 10mΩ | |
| Power(Watts) | 3W | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 0.1194 | $ 0.12 |
| 200+ | $ 0.0462 | $ 9.24 |
| 500+ | $ 0.0446 | $ 22.30 |
| 1,000+ | $ 0.0438 | $ 43.80 |
Boîtier Standard4000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | LIZ Elec | |
| Condit. | 2512 | |
| Resistance | 10mΩ | |
| Power(Watts) | 3W | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | LIZ Elec | |
| Condit. | 2512 |
| Type | Description | |
|---|---|---|
| Resistance | 10mΩ | |
| Power(Watts) | 3W | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |

