FORT CUM1206-15FR025
| Fabricant | FORTAsian Brands |
| Réf. Fab. | CUM1206-15FR025 |
| Réf. LCSC | C5185596 |
| Condit. | 1206 |
| Numéro Client | |
| Caract. clés | 25mΩ 1W ±50ppm/℃ ±1% 1206 Chip Resistor - Surface Mount |
| Fiche Technique | FORT CUM1206-15FR025 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | FORT | |
| Condit. | 1206 | |
| Resistance | 25mΩ | |
| Power(Watts) | 1W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | FORT | |
| Condit. | 1206 | |
| Resistance | 25mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 1W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.0832 | $ 0.42 |
| 50+ | $ 0.0673 | $ 3.37 |
| 150+ | $ 0.0594 | $ 8.91 |
| 500+ | $ 0.0534 | $ 26.70 |
| 2,500+ | $ 0.0487 | $ 121.75 |
| 5,000+ | $ 0.0439 | $ 219.50 |
Boîtier Standard5000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | FORT | |
| Condit. | 1206 | |
| Resistance | 25mΩ | |
| Power(Watts) | 1W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
| Type | Description | |
|---|---|---|
| Catégorie | Passives/Resistors/Chip Resistor - Surface Mount | |
| Fabricant | FORT | |
| Condit. | 1206 | |
| Resistance | 25mΩ |
| Type | Description | |
|---|---|---|
| Power(Watts) | 1W | |
| Temperature Coefficient | ±50ppm/℃ | |
| Tolerance | ±1% |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| Type | Détails |
|---|---|
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |



