Chau Light ZIRP08C
| Fabricant | Chau LightAsian Brands |
| Réf. Fab. | ZIRP08C |
| Réf. LCSC | C575326 |
| Condit. | Through Hole,P=2.54mm |
| Numéro Client | |
| Caract. clés | Through Hole,P=2.54mm LED Emitters - Infrared, UV, Visible |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | Chau Light | |
| Condit. | Through Hole,P=2.54mm | |
| Radiant Intensity | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | Chau Light |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,P=2.54mm | |
| Radiant Intensity | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 10
10 En stock, expédition immédiate
Minimum: 10Multiple: 10Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 10+ | $ 0.0498 | $ 0.50 |
| 100+ | $ 0.0407 | $ 4.07 |
| 300+ | $ 0.0362 | $ 10.86 |
| 1,000+ | $ 0.0318 | $ 31.80 |
| 5,000+ | $ 0.029 | $ 145.00 |
| 10,000+ | $ 0.0277 | $ 277.00 |
Boîtier Standard1000/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | Chau Light | |
| Condit. | Through Hole,P=2.54mm | |
| Radiant Intensity | - |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Emitters - Infrared, UV, Visible | |
| Fabricant | Chau Light |
| Type | Description | |
|---|---|---|
| Condit. | Through Hole,P=2.54mm | |
| Radiant Intensity | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Type | Détails |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



