Everlight Elec 16-213/S2C-BM2P1VY/3T(XY)
| Fabricant | Everlight ElecAsian Brands |
| Réf. Fab. | 16-213/S2C-BM2P1VY/3T(XY) |
| Réf. LCSC | C605451 |
| Condit. | 0402 |
| Numéro Client | |
| Caract. clés | 60mW 120° Colorless transparence 597.5nm~609.5nm Orange 5mA -40℃~+85℃ 611nm 0402 LED Indication - Discrete |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Indication - Discrete | |
| Fabricant | Everlight Elec | |
| Condit. | 0402 | |
| Power Dissipation | 60mW | |
| Viewing Angle | 120° | |
| Color Temperature | - | |
| Lens Color | Colorless transparence | |
| Dominant Wavelength | 597.5nm~609.5nm | |
| Mounting Sytle | - | |
| Diode Configuration | - | |
| Emitted Color | Orange | |
| Forward Current | 5mA | |
| Operating Temperature | -40℃~+85℃ | |
| Peak Wavelength | 611nm |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Indication - Discrete | |
| Fabricant | Everlight Elec | |
| Condit. | 0402 | |
| Power Dissipation | 60mW | |
| Viewing Angle | 120° | |
| Color Temperature | - | |
| Lens Color | Colorless transparence |
| Type | Description | |
|---|---|---|
| Dominant Wavelength | 597.5nm~609.5nm | |
| Mounting Sytle | - | |
| Diode Configuration | - | |
| Emitted Color | Orange | |
| Forward Current | 5mA | |
| Operating Temperature | -40℃~+85℃ | |
| Peak Wavelength | 611nm |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 2,890
2,890 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.0665 | $ 0.33 |
| 50+ | $ 0.0537 | $ 2.69 |
| 150+ | $ 0.0474 | $ 7.11 |
| 500+ | $ 0.0426 | $ 21.30 |
| 3,000+ | $ 0.0362 | $ 108.60 |
| 6,000+ | $ 0.0343 | $ 205.80 |
| 9,000+ | $ 0.0338 | $ 304.20 |
| 21,000+ | $ 0.0335 | $ 703.50 |
Boîtier Standard3000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Indication - Discrete | |
| Fabricant | Everlight Elec | |
| Condit. | 0402 | |
| Power Dissipation | 60mW | |
| Viewing Angle | 120° | |
| Color Temperature | - | |
| Lens Color | Colorless transparence | |
| Dominant Wavelength | 597.5nm~609.5nm | |
| Mounting Sytle | - | |
| Diode Configuration | - | |
| Emitted Color | Orange | |
| Forward Current | 5mA | |
| Operating Temperature | -40℃~+85℃ | |
| Peak Wavelength | 611nm |
| Type | Description | |
|---|---|---|
| Catégorie | Optoelectronics/LED Indication - Discrete | |
| Fabricant | Everlight Elec | |
| Condit. | 0402 | |
| Power Dissipation | 60mW | |
| Viewing Angle | 120° | |
| Color Temperature | - | |
| Lens Color | Colorless transparence |
| Type | Description | |
|---|---|---|
| Dominant Wavelength | 597.5nm~609.5nm | |
| Mounting Sytle | - | |
| Diode Configuration | - | |
| Emitted Color | Orange | |
| Forward Current | 5mA | |
| Operating Temperature | -40℃~+85℃ | |
| Peak Wavelength | 611nm |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC | |
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | |
| USHTS | |
| TARIC |
| Type | Détails |
|---|---|
| CAHTS | |
| BRHTS | |
| INHTS | |
| MXHTS |



