Omron Electronics 2SMPB-02E
| Hersteller | Omron ElectronicsAsian Brands |
| Herst.-Teilenr. | 2SMPB-02E |
| LCSC-Nr. | C726004 |
| Verp. | LGA-9(2x2.5) |
| Kundennummer | |
| Hauptmerkm. | LGA-9(2x2.5) Pressure Sensors, Transducers - Industrial |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Hersteller | Omron Electronics | |
| Verp. | LGA-9(2x2.5) |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Hersteller | Omron Electronics |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | LGA-9(2x2.5) |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 980
980 Ab Lager, sofort versandfertig
Nicht für Neuentwicklungen empfohlen
Nach Abverkauf wird dieser Artikel als „Nicht verfügbar“ gekennzeichnet.
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 1.8723 | $ 1.87 |
| 10+ | $ 1.6129 | $ 16.13 |
| 30+ | $ 1.4505 | $ 43.52 |
| 100+ | $ 1.2852 | $ 128.52 |
| 500+ | $ 1.2093 | $ 604.65 |
| 1,000+ | $ 1.1774 | $ 1177.40 |
| 2,000+ | $ 1.1623 | $ 2324.60 |
| 3,500+ | $ 1.1516 | $ 4030.60 |
Standardgehäuse3500/Full Reel | ||
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Hersteller | Omron Electronics | |
| Verp. | LGA-9(2x2.5) |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Industrial Automation and Controls/Industrial Sensors/Pressure Sensors, Transducers - Industrial | |
| Hersteller | Omron Electronics |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | LGA-9(2x2.5) |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | |
| CNHTS | 9026201090 |
| USHTS | 9026204000 |
| TARIC | 9026208000 |
| CAHTS | 9026200090 |
| BRHTS | 90262010 |
| INHTS | 90262000 |
| MXHTS | 9026.20.99 |
| Typ | Details |
|---|---|
| ECCN | |
| CNHTS | 9026201090 |
| USHTS | 9026204000 |
| TARIC | 9026208000 |
| Typ | Details |
|---|---|
| CAHTS | 9026200090 |
| BRHTS | 90262010 |
| INHTS | 90262000 |
| MXHTS | 9026.20.99 |



