Texas Instruments TPA6211A1DGNR
| Fabricant | |
| Réf. Fab. | TPA6211A1DGNR |
| Réf. LCSC | C7718 |
| Condit. | MSOP-8-EP |
| Numéro Client | |
| Caract. clés | 1Channel(单声道) 3.1Wx1@3Ω 2.5V~5.5V Class AB MSOP-8-EP Audio Amplifiers RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Audio Products/Audio Amplifiers | |
| Fabricant | Texas Instruments | |
| Condit. | MSOP-8-EP | |
| Speaker Channels | 1Channel(单声道) | |
| Output Power | 3.1Wx1@3Ω | |
| Supply Voltage | 2.5V~5.5V | |
| Type of Power Amplifier | Class AB |
| Type | Description | |
|---|---|---|
| Catégorie | Audio Products/Audio Amplifiers | |
| Fabricant | Texas Instruments | |
| Condit. | MSOP-8-EP | |
| Speaker Channels | 1Channel(单声道) |
| Type | Description | |
|---|---|---|
| Output Power | 3.1Wx1@3Ω | |
| Supply Voltage | 2.5V~5.5V | |
| Type of Power Amplifier | Class AB |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 98,948
98,948 En stock, expédition immédiate
Non recommandé pour les nouvelles conceptions
Une fois les stocks épuisés, ce produit sera marqué "Indisponible".
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Boîtier Standard2500/Full Reel |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Audio Products/Audio Amplifiers | |
| Fabricant | Texas Instruments | |
| Condit. | MSOP-8-EP | |
| Speaker Channels | 1Channel(单声道) | |
| Output Power | 3.1Wx1@3Ω | |
| Supply Voltage | 2.5V~5.5V | |
| Type of Power Amplifier | Class AB |
| Type | Description | |
|---|---|---|
| Catégorie | Audio Products/Audio Amplifiers | |
| Fabricant | Texas Instruments | |
| Condit. | MSOP-8-EP | |
| Speaker Channels | 1Channel(单声道) |
| Type | Description | |
|---|---|---|
| Output Power | 3.1Wx1@3Ω | |
| Supply Voltage | 2.5V~5.5V | |
| Type of Power Amplifier | Class AB |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| Type | Détails |
|---|---|
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |


