Mini-Circuits ADP-2-1W+
| Fabricant | Mini-CircuitsAsian Brands |
| Réf. Fab. | ADP-2-1W+ |
| Réf. LCSC | C879865 |
| Condit. | SMD-6P |
| Numéro Client | |
| Caract. clés | SMD-6P RF Power Dividers/Splitters RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Power Dividers/Splitters | |
| Fabricant | Mini-Circuits | |
| Condit. | SMD-6P | |
| Type | - | |
| Output Type | - | |
| Input Type | - | |
| Signal Conditioning | - | |
| Application | - |
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Power Dividers/Splitters | |
| Fabricant | Mini-Circuits | |
| Condit. | SMD-6P | |
| Type | - |
| Type | Description | |
|---|---|---|
| Output Type | - | |
| Input Type | - | |
| Signal Conditioning | - | |
| Application | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 22.7177 | $ 22.72 |
| 10+ | $ 22.1821 | $ 221.82 |
| 30+ | $ 21.8256 | $ 654.77 |
| 100+ | $ 21.469 | $ 2146.90 |
Boîtier Standard1000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Power Dividers/Splitters | |
| Fabricant | Mini-Circuits | |
| Condit. | SMD-6P | |
| Type | - | |
| Output Type | - | |
| Input Type | - | |
| Signal Conditioning | - | |
| Application | - |
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/RF Power Dividers/Splitters | |
| Fabricant | Mini-Circuits | |
| Condit. | SMD-6P | |
| Type | - |
| Type | Description | |
|---|---|---|
| Output Type | - | |
| Input Type | - | |
| Signal Conditioning | - | |
| Application | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Détails |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |

