TDK ATB2012-50011-T000
| Fabricant | TDKAsian Brands |
| Réf. Fab. | ATB2012-50011-T000 |
| Réf. LCSC | C92015 |
| Condit. | SMD |
| Numéro Client | |
| Caract. clés | 40MHz~860MHz 2.5dB 50Ω:50Ω 20dB SMD Balun RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/Balun | |
| Fabricant | TDK | |
| Condit. | SMD | |
| Frequency Range | 40MHz~860MHz | |
| Insertion Loss (Max) | 2.5dB | |
| Impedance Ratio-Unbalanced/Balanced | 50Ω:50Ω | |
| Common Mode Rejection Ratio | 20dB |
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/Balun | |
| Fabricant | TDK | |
| Condit. | SMD | |
| Frequency Range | 40MHz~860MHz |
| Type | Description | |
|---|---|---|
| Insertion Loss (Max) | 2.5dB | |
| Impedance Ratio-Unbalanced/Balanced | 50Ω:50Ω | |
| Common Mode Rejection Ratio | 20dB |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 645
645 En stock, expédition immédiate
Non recommandé pour les nouvelles conceptions
Une fois les stocks épuisés, ce produit sera marqué "Indisponible".
M'avertir
Minimum: 5Multiple: 5Unité de vente: Piece
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.1232 | $ 0.62 |
| 50+ | $ 0.1011 | $ 5.06 |
| 150+ | $ 0.0901 | $ 13.52 |
| 500+ | $ 0.0818 | $ 40.90 |
| 2,000+ | $ 0.0752 | $ 150.40 |
| 4,000+ | $ 0.0719 | $ 287.60 |
Boîtier Standard2000/Full Reel | ||
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/Balun | |
| Fabricant | TDK | |
| Condit. | SMD | |
| Frequency Range | 40MHz~860MHz | |
| Insertion Loss (Max) | 2.5dB | |
| Impedance Ratio-Unbalanced/Balanced | 50Ω:50Ω | |
| Common Mode Rejection Ratio | 20dB |
| Type | Description | |
|---|---|---|
| Catégorie | RF and Wireless/Balun | |
| Fabricant | TDK | |
| Condit. | SMD | |
| Frequency Range | 40MHz~860MHz |
| Type | Description | |
|---|---|---|
| Insertion Loss (Max) | 2.5dB | |
| Impedance Ratio-Unbalanced/Balanced | 50Ω:50Ω | |
| Common Mode Rejection Ratio | 20dB |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504319000 |
| USHTS | 8504312000 |
| TARIC | 8504318090 |
| CAHTS | 8504310020 |
| BRHTS | 85043199 |
| INHTS | 85043100 |
| MXHTS | 8504.31.99 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8504319000 |
| USHTS | 8504312000 |
| TARIC | 8504318090 |
| Type | Détails |
|---|---|
| CAHTS | 8504310020 |
| BRHTS | 85043199 |
| INHTS | 85043100 |
| MXHTS | 8504.31.99 |



