Everlight Elec EL3063S(TA)-V
| Hersteller | Everlight ElecAsian Brands |
| Herst.-Teilenr. | EL3063S(TA)-V |
| LCSC-Nr. | C181877 |
| Verp. | SMD-6P |
| Kundennummer | |
| Hauptmerkm. | 5kV 100mA 1000V/us 600V 60mA 1.5V Yes Two-way thyristor -55℃~+100℃ SMD-6P Triac, SCR Output Optoisolators RoHS |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | Everlight Elec | |
| Verp. | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.5V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | Everlight Elec | |
| Verp. | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 1000V/us |
| Typ | Beschreibung | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.5V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 660
660 Ab Lager, sofort versandfertig
Nicht für Neuentwicklungen empfohlen
Nach Abverkauf wird dieser Artikel als „Nicht verfügbar“ gekennzeichnet.
Benachrichtigen
Minimum: 5Vielfaches: 5Verkaufseinheit: Piece
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 5+ | $ 0.2702 | $ 1.35 |
| 30+ | $ 0.2192 | $ 6.58 |
| 250+ | $ 0.1974 | $ 49.35 |
| 1,000+ | $ 0.1701 | $ 170.10 |
| 5,000+ | $ 0.158 | $ 790.00 |
| 10,000+ | $ 0.1507 | $ 1507.00 |
| 15,000+ | $ 0.1489 | $ 2233.50 |
| 25,000+ | $ 0.1476 | $ 3690.00 |
Standardgehäuse1000/Full Reel | ||
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | Everlight Elec | |
| Verp. | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.5V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | Everlight Elec | |
| Verp. | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | 100mA | |
| Static dv/dt | 1000V/us |
| Typ | Beschreibung | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 60mA | |
| Forward Voltage | 1.5V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -55℃~+100℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Typ | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



