Realtek Semicon RTL8192FC-CG
| Fabricant | |
| Réf. Fab. | RTL8192FC-CG |
| Réf. LCSC | C2762337 |
| Condit. | QFN-32 |
| Numéro Client | |
| Caract. clés | QFN-32 Interface Controllers |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Interface/Interface Controllers | |
| Fabricant | Realtek Semicon | |
| Condit. | QFN-32 | |
| Applications Function | - | |
| Protocol | - |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Interface/Interface Controllers | |
| Fabricant | Realtek Semicon | |
| Condit. | QFN-32 |
| Type | Description | |
|---|---|---|
| Applications Function | - | |
| Protocol | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 2.2367 | $ 2.24 |
| 10+ | $ 1.8033 | $ 18.03 |
| 30+ | $ 1.6175 | $ 48.53 |
| 100+ | $ 1.3858 | $ 138.58 |
| 490+ | $ 1.2826 | $ 628.47 |
| 980+ | $ 1.2207 | $ 1196.29 |
Boîtier Standard490/Full Tray | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Interface/Interface Controllers | |
| Fabricant | Realtek Semicon | |
| Condit. | QFN-32 | |
| Applications Function | - | |
| Protocol | - |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Interface/Interface Controllers | |
| Fabricant | Realtek Semicon | |
| Condit. | QFN-32 |
| Type | Description | |
|---|---|---|
| Applications Function | - | |
| Protocol | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Détails |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
