ALPSALPINE RK10J11R0A0L
| Hersteller | ALPSALPINEAsian Brands |
| Herst.-Teilenr. | RK10J11R0A0L |
| LCSC-Nr. | C3020613 |
| Verp. | SMD |
| Kundennummer | |
| Hauptmerkm. | SMD Thumbwheel Potentiometers |
| Datenblatt | ALPSALPINE RK10J11R0A0L |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Hersteller | ALPSALPINE | |
| Verp. | SMD |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Hersteller | ALPSALPINE |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | SMD |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 100
100 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 1.3534 | $ 1.35 |
| 10+ | $ 1.1486 | $ 11.49 |
| 90+ | $ 1.0348 | $ 93.13 |
| 100+ | $ 0.9074 | $ 90.74 |
| 500+ | $ 0.8512 | $ 425.60 |
| 1,000+ | $ 0.8254 | $ 825.40 |
Standardgehäuse1000/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Hersteller | ALPSALPINE | |
| Verp. | SMD |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Thumbwheel Potentiometers | |
| Hersteller | ALPSALPINE |
| Typ | Beschreibung | |
|---|---|---|
| Verp. | SMD |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Typ | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



