Shanghai Siproin Microelectronics ULN2003
| Hersteller | Shanghai Siproin MicroelectronicsAsian Brands |
| Herst.-Teilenr. | ULN2003 |
| LCSC-Nr. | C411052 |
| Verp. | SOP-16 |
| Kundennummer | |
| Hauptmerkm. | -20℃~+70℃ 50uA@50V 3V@2V,300mA 1.7V@350mA 65uA@50V,500uA 50uA@50V 1.2V@500uA,350mA 15pF SOP-16 Bipolar Transistor Arrays |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Discrete Semiconductors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Hersteller | Shanghai Siproin Microelectronics | |
| Verp. | SOP-16 | |
| Operating Temperature | -20℃~+70℃ | |
| Clamp Diode Leakage Current (IR@VR) | 50uA@50V | |
| ON-state input voltage(VI(on)@Vce,Ic) | 3V@2V,300mA | |
| Clamp Diode Forward Voltage (VF@IF) | 1.7V@350mA | |
| Input current (Ii@Vi) | - | |
| Off-state input current (Ii(off)@Vce,Ic) | 65uA@50V,500uA | |
| Output leakage current (Icex@Vce) | 50uA@50V | |
| Collector-emitter saturation voltage (VCE(sat)@Ii,Ic) | 1.2V@500uA,350mA | |
| Input Capacitance (Ci) | 15pF |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Discrete Semiconductors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Hersteller | Shanghai Siproin Microelectronics | |
| Verp. | SOP-16 | |
| Operating Temperature | -20℃~+70℃ | |
| Clamp Diode Leakage Current (IR@VR) | 50uA@50V | |
| ON-state input voltage(VI(on)@Vce,Ic) | 3V@2V,300mA |
| Typ | Beschreibung | |
|---|---|---|
| Clamp Diode Forward Voltage (VF@IF) | 1.7V@350mA | |
| Input current (Ii@Vi) | - | |
| Off-state input current (Ii(off)@Vce,Ic) | 65uA@50V,500uA | |
| Output leakage current (Icex@Vce) | 50uA@50V | |
| Collector-emitter saturation voltage (VCE(sat)@Ii,Ic) | 1.2V@500uA,350mA | |
| Input Capacitance (Ci) | 15pF |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 10
10 Ab Lager, sofort versandfertig
Minimum: 5Vielfaches: 5Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 5+ | $ 0.1378 | $ 0.69 |
| 50+ | $ 0.1126 | $ 5.63 |
| 150+ | $ 0.1018 | $ 15.27 |
| 500+ | $ 0.0883 | $ 44.15 |
| 3,500+ | $ 0.0725 | $ 253.75 |
| 7,000+ | $ 0.0689 | $ 482.30 |
Standardgehäuse3500/Full Reel | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Discrete Semiconductors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Hersteller | Shanghai Siproin Microelectronics | |
| Verp. | SOP-16 | |
| Operating Temperature | -20℃~+70℃ | |
| Clamp Diode Leakage Current (IR@VR) | 50uA@50V | |
| ON-state input voltage(VI(on)@Vce,Ic) | 3V@2V,300mA | |
| Clamp Diode Forward Voltage (VF@IF) | 1.7V@350mA | |
| Input current (Ii@Vi) | - | |
| Off-state input current (Ii(off)@Vce,Ic) | 65uA@50V,500uA | |
| Output leakage current (Icex@Vce) | 50uA@50V | |
| Collector-emitter saturation voltage (VCE(sat)@Ii,Ic) | 1.2V@500uA,350mA | |
| Input Capacitance (Ci) | 15pF |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Discrete Semiconductors/Bipolar (BJT)/Bipolar Transistor Arrays | |
| Hersteller | Shanghai Siproin Microelectronics | |
| Verp. | SOP-16 | |
| Operating Temperature | -20℃~+70℃ | |
| Clamp Diode Leakage Current (IR@VR) | 50uA@50V | |
| ON-state input voltage(VI(on)@Vce,Ic) | 3V@2V,300mA |
| Typ | Beschreibung | |
|---|---|---|
| Clamp Diode Forward Voltage (VF@IF) | 1.7V@350mA | |
| Input current (Ii@Vi) | - | |
| Off-state input current (Ii(off)@Vce,Ic) | 65uA@50V,500uA | |
| Output leakage current (Icex@Vce) | 50uA@50V | |
| Collector-emitter saturation voltage (VCE(sat)@Ii,Ic) | 1.2V@500uA,350mA | |
| Input Capacitance (Ci) | 15pF |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Typ | Details |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



