ALPSALPINE RK09K1130081
| Hersteller | ALPSALPINEAsian Brands |
| Herst.-Teilenr. | RK09K1130081 |
| LCSC-Nr. | C470311 |
| Verp. | Through Hole |
| Kundennummer | |
| Hauptmerkm. | ±20% 10kΩ Through Hole Rotary Potentiometers, Rheostats |
| Datenblatt | ALPSALPINE RK09K1130081 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 571
571 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.6574 | $ 0.66 |
| 10+ | $ 0.5944 | $ 5.94 |
| 30+ | $ 0.5854 | $ 17.56 |
| 100+ | $ 0.5704 | $ 57.04 |
| 500+ | $ 0.4863 | $ 243.15 |
Standardgehäuse1000/Full Bag | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Typ | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



