ALPSALPINE RK09D1130C3C
| Hersteller | ALPSALPINEAsian Brands |
| Herst.-Teilenr. | RK09D1130C3C |
| LCSC-Nr. | C470316 |
| Verp. | Through Hole |
| Kundennummer | |
| Hauptmerkm. | ±20% 10kΩ Through Hole Rotary Potentiometers, Rheostats |
| Datenblatt | ALPSALPINE RK09D1130C3C |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Nicht vorrätig
Benachrichtigen
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis(Nur als Referenz) | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.5538 | $ 0.55 |
| 10+ | $ 0.4598 | $ 4.60 |
| 30+ | $ 0.4112 | $ 12.34 |
| 100+ | $ 0.3642 | $ 36.42 |
| 500+ | $ 0.3354 | $ 167.70 |
| 1,000+ | $ 0.3217 | $ 321.70 |
| 2,000+ | $ 0.3172 | $ 634.40 |
| 4,000+ | $ 0.3141 | $ 1256.40 |
Standardgehäuse100/Full Bag | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Typ | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



