ALPSALPINE RK11K1140A3L
| Hersteller | ALPSALPINEAsian Brands |
| Herst.-Teilenr. | RK11K1140A3L |
| LCSC-Nr. | C470337 |
| Verp. | Through Hole |
| Kundennummer | |
| Hauptmerkm. | ±20% 10kΩ Through Hole Rotary Potentiometers, Rheostats |
| Datenblatt | ALPSALPINE RK11K1140A3L |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 33
33 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 0.6409 | $ 0.64 |
| 10+ | $ 0.5824 | $ 5.82 |
| 30+ | $ 0.5719 | $ 17.16 |
| 80+ | $ 0.5043 | $ 40.34 |
| 480+ | $ 0.4938 | $ 237.02 |
Standardgehäuse80/Full Tray | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Typ | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



