ALPSALPINE RK09L12D0A1W
| Hersteller | ALPSALPINEAsian Brands |
| Herst.-Teilenr. | RK09L12D0A1W |
| LCSC-Nr. | C470487 |
| Verp. | Through Hole |
| Kundennummer | |
| Hauptmerkm. | ±20% 10kΩ Through Hole Rotary Potentiometers, Rheostats |
| Datenblatt | ALPSALPINE RK09L12D0A1W |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 100
100 Ab Lager, sofort versandfertig
Minimum: 1Vielfaches: 1Verkaufseinheit: Piece
Zur BOM-Liste hinzufügen
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 1+ | $ 1.287 | $ 1.29 |
| 10+ | $ 1.1048 | $ 11.05 |
| 30+ | $ 1.0058 | $ 30.17 |
| 100+ | $ 0.8926 | $ 89.26 |
| 500+ | $ 0.8423 | $ 421.15 |
| 1,000+ | $ 0.8203 | $ 820.30 |
| 2,000+ | $ 0.8109 | $ 1621.80 |
| 4,000+ | $ 0.8046 | $ 3218.40 |
Standardgehäuse1000/Full Tray | ||
Besserer Preis bei größerer Menge?
$
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole | |
| Tolerance | ±20% | |
| Resistance | 10kΩ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Passives/Potentiometers, Variable Resistors/Rotary Potentiometers, Rheostats | |
| Hersteller | ALPSALPINE | |
| Verp. | Through Hole |
| Typ | Beschreibung | |
|---|---|---|
| Tolerance | ±20% | |
| Resistance | 10kΩ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |
| Typ | Details |
|---|---|
| ECCN | - |
| CNHTS | 8533400000 |
| USHTS | 8533404000 |
| TARIC | 8533401000 |
| Typ | Details |
|---|---|
| CAHTS | 8533400000 |
| BRHTS | 85334013 |
| INHTS | 85334090 |
| MXHTS | 8533.40.01 |



