LITEON MOC3063S-TA1
| Hersteller | |
| Herst.-Teilenr. | MOC3063S-TA1 |
| LCSC-Nr. | C77950 |
| Verp. | SMD-6P |
| Kundennummer | |
| Hauptmerkm. | 5kV 1000V/us 600V 50mA 1.2V Yes Two-way thyristor -40℃~+100℃ SMD-6P Triac, SCR Output Optoisolators RoHS |
| Datenblatt | LITEON MOC3063S-TA1 |
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | LITEON | |
| Verp. | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 50mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+100℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | LITEON | |
| Verp. | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us |
| Typ | Beschreibung | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 50mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+100℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Garantie auf jede Bestellung
100% Authentisch · 30-Tage-Rückgabe oder -Umtausch
Vorrätig: 206,365
206,365 Ab Lager, sofort versandfertig
Nicht für Neuentwicklungen empfohlen
Nach Abverkauf wird dieser Artikel als „Nicht verfügbar“ gekennzeichnet.
Benachrichtigen
Minimum: 5Vielfaches: 5Verkaufseinheit: Piece
| Stk. | E-Preis | Gesamtbetrag |
|---|---|---|
| 5+ | $ 0.1609 | $ 0.80 |
| 50+ | $ 0.127 | $ 6.35 |
| 150+ | $ 0.1105 | $ 16.58 |
| 1,000+ | $ 0.0957 | $ 95.70 |
| 2,000+ | $ 0.0917 | $ 183.40 |
| 5,000+ | $ 0.0892 | $ 446.00 |
Standardgehäuse1000/Full Reel | ||
Produktspezifikationen
Alle
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | LITEON | |
| Verp. | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us | |
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 50mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+100℃ |
| Typ | Beschreibung | |
|---|---|---|
| Kategorie | Isolators/Optocouplers, Optoisolators/Triac, SCR Output Optoisolators | |
| Hersteller | LITEON | |
| Verp. | SMD-6P | |
| Isolation Voltage(rms) | 5kV | |
| RMS On-State Current(It (rms)) | - | |
| Static dv/dt | 1000V/us |
| Typ | Beschreibung | |
|---|---|---|
| Peak Repetitive Off?State Voltage (Vdrm) | 600V | |
| Forward Current | 50mA | |
| Forward Voltage | 1.2V | |
| Zero Crossing Circuit | Yes | |
| SCR Type | Two-way thyristor | |
| Operating Temperature | -40℃~+100℃ |
Hilfe & FeedbackÄhnliche Produkte anzeigen (0) >
Compliance & Exportcodes
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
| Typ | Details |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| Typ | Details |
|---|---|
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |



