Texas Instruments SN65HVD230DR
| Fabricant | |
| Réf. Fab. | SN65HVD230DR |
| Réf. LCSC | C12084 |
| Condit. | SOIC-8 |
| Numéro Client | |
| Caract. clés | 3V~3.6V 1Mbps Transceiver SOIC-8 Drivers, Receivers, Transceivers RoHS |
| Fiche Technique | Texas Instruments SN65HVD230DR |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Interface/Drivers, Receivers, Transceivers | |
| Fabricant | Texas Instruments | |
| Condit. | SOIC-8 | |
| Supply Voltage | 3V~3.6V | |
| Data Rate | 1Mbps | |
| Type | Transceiver |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Interface/Drivers, Receivers, Transceivers | |
| Fabricant | Texas Instruments | |
| Condit. | SOIC-8 |
| Type | Description | |
|---|---|---|
| Supply Voltage | 3V~3.6V | |
| Data Rate | 1Mbps | |
| Type | Transceiver |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
Rupture de stock
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 1+ | $ 1.2001 | $ 1.20 |
| 10+ | $ 0.9535 | $ 9.54 |
| 30+ | $ 0.8332 | $ 25.00 |
| 100+ | $ 0.7258 | $ 72.58 |
| 500+ | $ 0.6963 | $ 348.15 |
| 1,000+ | $ 0.6786 | $ 678.60 |
| 2,500+ | $ 0.6727 | $ 1681.75 |
| 5,000+ | $ 0.6674 | $ 3337.00 |
Boîtier Standard2500/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Interface/Drivers, Receivers, Transceivers | |
| Fabricant | Texas Instruments | |
| Condit. | SOIC-8 | |
| Supply Voltage | 3V~3.6V | |
| Data Rate | 1Mbps | |
| Type | Transceiver |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Interface/Drivers, Receivers, Transceivers | |
| Fabricant | Texas Instruments | |
| Condit. | SOIC-8 |
| Type | Description | |
|---|---|---|
| Supply Voltage | 3V~3.6V | |
| Data Rate | 1Mbps | |
| Type | Transceiver |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | 5A991B1 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | 5A991B1 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Détails |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |


