OB(On-Bright Elec) OB2281AMP
| Fabricant | OB(On-Bright Elec)Asian Brands |
| Réf. Fab. | OB2281AMP |
| Réf. LCSC | C131097 |
| Condit. | SOT-23-6 |
| Numéro Client | |
| Caract. clés | SOT-23-6 AC DC Converters, Offline Switchers |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Fabricant | OB(On-Bright Elec) | |
| Condit. | SOT-23-6 |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Fabricant | OB(On-Bright Elec) |
| Type | Description | |
|---|---|---|
| Condit. | SOT-23-6 |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 4,450
4,450 En stock, expédition immédiate
Minimum: 5Multiple: 5Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.1347 | $ 0.67 |
| 30+ | $ 0.107 | $ 3.21 |
| 250+ | $ 0.0951 | $ 23.78 |
| 1,000+ | $ 0.0803 | $ 80.30 |
| 3,000+ | $ 0.0737 | $ 221.10 |
| 9,000+ | $ 0.0697 | $ 627.30 |
| 15,000+ | $ 0.0687 | $ 1030.50 |
| 24,000+ | $ 0.0681 | $ 1634.40 |
Boîtier Standard3000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Fabricant | OB(On-Bright Elec) | |
| Condit. | SOT-23-6 |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/AC DC Converters, Offline Switchers | |
| Fabricant | OB(On-Bright Elec) |
| Type | Description | |
|---|---|---|
| Condit. | SOT-23-6 |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Détails |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



