Littelfuse 0215004.MXP
| Fabricant | LittelfuseAsian Brands |
| Réf. Fab. | 0215004.MXP |
| Réf. LCSC | C142717 |
| Condit. | D5xL20mm |
| Numéro Client | |
| Caract. clés | Ceramic Tube Fuse 4A D5xL20mm Fuses |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Circuit Protection/Fuses | |
| Fabricant | Littelfuse | |
| Condit. | D5xL20mm | |
| Type | Ceramic Tube Fuse | |
| Current Rating | 4A |
| Type | Description | |
|---|---|---|
| Catégorie | Circuit Protection/Fuses | |
| Fabricant | Littelfuse | |
| Condit. | D5xL20mm |
| Type | Description | |
|---|---|---|
| Type | Ceramic Tube Fuse | |
| Current Rating | 4A |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
Rupture de stock
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit.(Référence uniquement) | Montant total |
|---|---|---|
| 1+ | $ 1.0378 | $ 1.04 |
| 10+ | $ 0.8863 | $ 8.86 |
| 30+ | $ 0.8038 | $ 24.11 |
| 100+ | $ 0.7094 | $ 70.94 |
| 500+ | $ 0.6674 | $ 333.70 |
| 1,000+ | $ 0.6494 | $ 649.40 |
Boîtier Standard200/Full Bag | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Circuit Protection/Fuses | |
| Fabricant | Littelfuse | |
| Condit. | D5xL20mm | |
| Type | Ceramic Tube Fuse | |
| Current Rating | 4A |
| Type | Description | |
|---|---|---|
| Catégorie | Circuit Protection/Fuses | |
| Fabricant | Littelfuse | |
| Condit. | D5xL20mm |
| Type | Description | |
|---|---|---|
| Type | Ceramic Tube Fuse | |
| Current Rating | 4A |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| Type | Détails |
|---|---|
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |



