Analog Devices DS9098P-TRL+
| Fabricant | Analog DevicesAsian Brands |
| Réf. Fab. | DS9098P-TRL+ |
| Réf. LCSC | C143325 |
| Condit. | SMD |
| Numéro Client | |
| Caract. clés | Battery base SMD Memory Card, Module Accessories |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Office Supplies/Storage Products/Memory Card, Module Accessories | |
| Fabricant | Analog Devices | |
| Condit. | SMD | |
| Connector Type | Battery base | |
| Operating Temperature Range | - | |
| Battery Type | - |
| Type | Description | |
|---|---|---|
| Catégorie | Office Supplies/Storage Products/Memory Card, Module Accessories | |
| Fabricant | Analog Devices | |
| Condit. | SMD |
| Type | Description | |
|---|---|---|
| Connector Type | Battery base | |
| Operating Temperature Range | - | |
| Battery Type | - |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 1.7411 | $ 1.74 |
| 10+ | $ 1.7006 | $ 17.01 |
| 30+ | $ 1.6721 | $ 50.16 |
| 100+ | $ 1.6451 | $ 164.51 |
Boîtier Standard220/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Office Supplies/Storage Products/Memory Card, Module Accessories | |
| Fabricant | Analog Devices | |
| Condit. | SMD | |
| Connector Type | Battery base | |
| Operating Temperature Range | - | |
| Battery Type | - |
| Type | Description | |
|---|---|---|
| Catégorie | Office Supplies/Storage Products/Memory Card, Module Accessories | |
| Fabricant | Analog Devices | |
| Condit. | SMD |
| Type | Description | |
|---|---|---|
| Connector Type | Battery base | |
| Operating Temperature Range | - | |
| Battery Type | - |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |
| Type | Détails |
|---|---|
| ECCN | - |
| CNHTS | 8536901100 |
| USHTS | 8536908585 |
| TARIC | 8536901000 |
| Type | Détails |
|---|---|
| CAHTS | 8536900090 |
| BRHTS | 85369010 |
| INHTS | 85369010 |
| MXHTS | 8536.90.11 |



