Texas Instruments PCM5100AQPWRQ1
| Fabricant | |
| Réf. Fab. | PCM5100AQPWRQ1 |
| Réf. LCSC | C1540069 |
| Condit. | TSSOP-20 |
| Numéro Client | |
| Caract. clés | TSSOP-20 ADCs/DACs - Special Purpose RoHS |
| Fiche Technique | Texas Instruments PCM5100AQPWRQ1 |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Data Acquisition/ADCs/DACs - Special Purpose | |
| Fabricant | Texas Instruments | |
| Condit. | TSSOP-20 | |
| Operating Temperature | -40℃~+125℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Data Acquisition/ADCs/DACs - Special Purpose | |
| Fabricant | Texas Instruments |
| Type | Description | |
|---|---|---|
| Condit. | TSSOP-20 | |
| Operating Temperature | -40℃~+125℃ |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 21
21 En stock, expédition immédiate
Non recommandé pour les nouvelles conceptions
Une fois les stocks épuisés, ce produit sera marqué "Indisponible".
M'avertir
Minimum: 1Multiple: 1Unité de vente: Piece
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 4.8352 | $ 4.84 |
| 10+ | $ 4.3602 | $ 43.60 |
| 30+ | $ 4.055 | $ 121.65 |
| 100+ | $ 3.7607 | $ 376.07 |
Boîtier Standard2000/Full Reel | ||
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Data Acquisition/ADCs/DACs - Special Purpose | |
| Fabricant | Texas Instruments | |
| Condit. | TSSOP-20 | |
| Operating Temperature | -40℃~+125℃ |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Data Acquisition/ADCs/DACs - Special Purpose | |
| Fabricant | Texas Instruments |
| Type | Description | |
|---|---|---|
| Condit. | TSSOP-20 | |
| Operating Temperature | -40℃~+125℃ |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Détails |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |



