Analog Devices LT3383HUJM#TRPBF
| Fabricant | Analog DevicesAsian Brands |
| Réf. Fab. | LT3383HUJM#TRPBF |
| Réf. LCSC | C1858392 |
| Condit. | QFN-40-EP(6x6) |
| Numéro Client | |
| Caract. clés | QFN-40-EP(6x6) Voltage Regulators - Linear + Switching RoHS |
| Fiche Technique | Analog Devices LT3383HUJM#TRPBF |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Analog Devices | |
| Condit. | QFN-40-EP(6x6) | |
| Operating Temperature | -40℃~+150℃@(Tj) |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Analog Devices |
| Type | Description | |
|---|---|---|
| Condit. | QFN-40-EP(6x6) | |
| Operating Temperature | -40℃~+150℃@(Tj) |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 100
100 En stock, expédition immédiate
Minimum: 1Multiple: 1Unité de vente: Piece
Ajouter à la Liste BOM
| Qté | Prix unit. | Montant total |
|---|---|---|
| 1+ | $ 8.417 | $ 8.42 |
| 200+ | $ 3.2585 | $ 651.70 |
| 500+ | $ 3.1429 | $ 1571.45 |
| 1,000+ | $ 3.0874 | $ 3087.40 |
Boîtier Standard2000/Full Reel | ||
Meilleur prix pour une plus grande quantité ?
$
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Analog Devices | |
| Condit. | QFN-40-EP(6x6) | |
| Operating Temperature | -40℃~+150℃@(Tj) |
| Type | Description | |
|---|---|---|
| Catégorie | Integrated Circuits (ICs)/Power Management (PMIC)/Voltage Regulators - Linear + Switching | |
| Fabricant | Analog Devices |
| Type | Description | |
|---|---|---|
| Condit. | QFN-40-EP(6x6) | |
| Operating Temperature | -40℃~+150℃@(Tj) |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| Type | Détails |
|---|---|
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |

