Diodes Incorporated DFLS260-7
| Fabricant | |
| Réf. Fab. | DFLS260-7 |
| Réf. LCSC | C209346 |
| Condit. | Power-DI-123 |
| Numéro Client | |
| Caract. clés | 560mV@2A 2A 60V Power-DI-123 Single Diodes RoHS |
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | Diodes Incorporated | |
| Condit. | Power-DI-123 | |
| Forward Voltage (Vf@If) | 560mV@2A | |
| Average Rectified Current (Io) | 2A | |
| Reverse Voltage (Vr) | 60V |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | Diodes Incorporated | |
| Condit. | Power-DI-123 |
| Type | Description | |
|---|---|---|
| Forward Voltage (Vf@If) | 560mV@2A | |
| Average Rectified Current (Io) | 2A | |
| Reverse Voltage (Vr) | 60V |
Aide & CommentairesAfficher les produits similaires (0) >
Garantie sur chaque commande
100% Authentique · Retour ou échange sous 30 Jours
En stock: 1,830
1,830 En stock, expédition immédiate
Non recommandé pour les nouvelles conceptions
Une fois les stocks épuisés, ce produit sera marqué "Indisponible".
M'avertir
Minimum: 5Multiple: 5Unité de vente: Piece
| Qté | Prix unit. | Montant total |
|---|---|---|
| 5+ | $ 0.0825 | $ 0.41 |
| 50+ | $ 0.0685 | $ 3.43 |
| 150+ | $ 0.0615 | $ 9.23 |
| 500+ | $ 0.0562 | $ 28.10 |
| 3,000+ | $ 0.052 | $ 156.00 |
| 6,000+ | $ 0.0499 | $ 299.40 |
Boîtier Standard3000/Full Reel | ||
Spécifications du Produit
Tout
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | Diodes Incorporated | |
| Condit. | Power-DI-123 | |
| Forward Voltage (Vf@If) | 560mV@2A | |
| Average Rectified Current (Io) | 2A | |
| Reverse Voltage (Vr) | 60V |
| Type | Description | |
|---|---|---|
| Catégorie | Discrete Semiconductors/Diodes/Single Diodes | |
| Fabricant | Diodes Incorporated | |
| Condit. | Power-DI-123 |
| Type | Description | |
|---|---|---|
| Forward Voltage (Vf@If) | 560mV@2A | |
| Average Rectified Current (Io) | 2A | |
| Reverse Voltage (Vr) | 60V |
Aide & CommentairesAfficher les produits similaires (0) >
Conformité & Codes d'Exportation
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
| Type | Détails |
|---|---|
| RoHS | ROHS3 Compliant |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| Type | Détails |
|---|---|
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |



